Payment Test Cards
Official test card numbers for Stripe, Adyen, Braintree, PayPal, Checkout.com and Square — success, declines and 3-D Secure
Test mode only (test API keys). Any future expiry date and any 3-digit CVC — 4 digits for American Express.
Stripe testing docs| Card number | Brand | Result | Expiry / CVC | |
|---|---|---|---|---|
| 4242 4242 4242 4242 | Visa | Succeeds | Any future · Any | |
| 4000 0566 5566 5556 | Visa (debit) | Succeeds | Any future · Any | |
| 5555 5555 5555 4444 | Mastercard | Succeeds | Any future · Any | |
| 2223 0031 2200 3222 | Mastercard (2-series) | Succeeds | Any future · Any | |
| 5200 8282 8282 8210 | Mastercard (debit) | Succeeds | Any future · Any | |
| 5105 1051 0510 5100 | Mastercard (prepaid) | Succeeds | Any future · Any | |
| 3782 822463 10005 | American Express | Succeeds | Any future · Any 4 digits | |
| 6011 1111 1111 1117 | Discover | Succeeds | Any future · Any | |
| 3056 9300 0902 0004 | Diners Club | Succeeds | Any future · Any | |
| 3622 720627 1667 | Diners Club (14-digit) | Succeeds | Any future · Any | |
| 3566 0020 2036 0505 | JCB | Succeeds | Any future · Any | |
| 6200 0000 0000 0005 | UnionPay | Succeeds | Any future · Any | |
| 4000 0000 0000 0002 | Visa | card_declined · generic_decline | Any future · Any | |
| 4000 0000 0000 9995 | Visa | card_declined · insufficient_funds | Any future · Any | |
| 4000 0000 0000 9987 | Visa | card_declined · lost_card | Any future · Any | |
| 4000 0000 0000 9979 | Visa | card_declined · stolen_card | Any future · Any | |
| 4000 0000 0000 0069 | Visa | expired_card | Any future · Any | |
| 4000 0000 0000 0127 | Visa | incorrect_cvc | Any future · Any | |
| 4000 0000 0000 0119 | Visa | processing_error | Any future · Any | |
| 4242 4242 4242 4241 | Visa | incorrect_number (fails the Luhn check on purpose) | Any future · Any | |
| 4000 0000 0000 6975 | Visa | card_declined · card_velocity_exceeded | Any future · Any | |
| 4000 0025 0000 3155 | Visa | Requires authentication unless the card was set up for future payments | Any future · Any | |
| 4000 0027 6000 3184 | Visa | Always requires authentication | Any future · Any | |
| 4000 0000 0000 3220 | Visa | 3DS required; succeeds after authentication | Any future · Any | |
| 4000 0084 0000 1629 | Visa | 3DS required; declined (card_declined) after authentication | Any future · Any | |
| 4000 0000 3220 0000 | Visa | 3DS on every payment, frictionless flow; succeeds | Any future · Any | |
| 4100 0000 0000 0019 | Visa | Always blocked by Radar (highest risk) | Any future · Any | |
| 4000 0000 0000 0101 | Visa | CVC check fails when a CVC is provided | Any future · Any | |
| 4000 0000 0000 0036 | Visa | Postal code check fails when a postal code is provided | Any future · Any | |
| 4000 0000 0000 0259 | Visa | Succeeds, then a fraudulent dispute is created | Any future · Any | |
| 4000 0000 0000 2685 | Visa | Succeeds, then disputed as product not received | Any future · Any | |
| 4000 0000 0000 5423 | Visa | Succeeds, then gets an early fraud warning | Any future · Any | |
| 4000 0000 0000 0077 | Visa | Succeeds; funds skip the pending balance | Any future · Any | |
| 4000 0000 0000 7726 | Visa | Refunds start pending, then succeed asynchronously | Any future · Any |
Copied from each provider's testing docs on 31 October 2026. These numbers only work in that provider's test mode or sandbox — they're not real cards and are declined everywhere else. Need random, Luhn-valid numbers to test your own form validation instead? Use the Credit Card Test Generator — but don't send those to a payment provider: test mode only accepts its own listed numbers.
Was the Payment Test Cards helpful?
About this tool
Payment Test Cards lists the official test card numbers from Stripe, Adyen, Braintree, PayPal, Checkout.com and Square in one place — the ones that make a test payment succeed, get declined with a specific reason, trigger 3-D Secure, or simulate fraud and disputes. Each card shows the expiry and CVC that provider expects, which is where most failed sandbox tests come from (Adyen, for example, wants 03/2030 and 737). These numbers only work in each provider's test mode or sandbox. A random Luhn-valid number from a generator will be declined there, because test environments only recognize their own listed numbers. All numbers are copied from the providers' testing documentation, linked on every tab.
When to use it
- →Testing a checkout flow end to end in Stripe test mode or another sandbox
- →Making a payment fail on purpose: insufficient funds, expired card, incorrect CVC
- →Triggering 3-D Secure / SCA challenges to test the authentication screen
- →Testing webhooks for disputes, fraud warnings and asynchronous refunds
- →Writing QA test plans with the right card for each scenario
Tips
- ◆Use the expiry and CVC listed for the card — some providers refuse other values.
- ◆Braintree simulates most declines by amount (2000.00–2999.99) and PayPal by a trigger in the name field, not by card number.
- ◆Never test with a real card in a sandbox, and never use these numbers in live mode — they're declined there.
- ◆For form validation tests that don't hit a provider, generate Luhn-valid numbers with the Credit Card Test Generator instead.
Frequently asked questions
Why is my generated test card declined by Stripe?
Stripe's test mode only accepts its own test numbers, like 4242 4242 4242 4242. Numbers from a generator are Luhn-valid but unknown to Stripe, so they're rejected. Use the numbers listed for your provider here.
What expiry date and CVC should I use?
For Stripe, Braintree, PayPal and Checkout.com any future date and any 3-digit CVC (4 for American Express) works. Adyen expects 03/2030 and 737 (7373 for Amex), and Square lists a CVV for each card.
Can these numbers be used for real purchases?
No. They aren't real cards and only work inside each provider's test environment. Everywhere else they're declined.